Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS   September 2014
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,643.70 0.00 8,643.70
GC Volume Charge 0.00 2,475.46 0.00 2,475.46
Late Fees 0.00 77.57 0.00 77.57
Total 301-Base/Volume Charges 0.00 11,196.73 0.00 11,196.73
Total Income 0.00 11,196.73 0.00 11,196.73
Expense
514-Chemicals 0.00 3,000.00 0.00 3,000.00
518-Dues and Subscriptions 1,677.00 0.00 0.00 1,677.00
534-Office Supplies 112.72 0.00 0.00 112.72
535-Postage and Delivery 0.00 13.92 0.00 13.92
537-Professional Fees
Consulting 1,000.00 0.00 0.00 1,000.00
Total 537-Professional Fees 1,000.00 0.00 0.00 1,000.00
539- Payroll Taxes
FICA 47.31 109.56 0.00 156.87
Medicare 11.07 25.63 0.00 36.70
Total 539- Payroll Taxes 58.38 135.19 0.00 193.57
545-Repairs
GC Repairs 0.00 6,613.76 14,510.22 21,123.98
Total 545-Repairs 0.00 6,613.76 14,510.22 21,123.98
550-Snowplowing/Lawn Care 0.00 50.00 0.00 50.00
561-Technical Services
Biosolid 0.00 1,005.75 0.00 1,005.75
Daily on Site 0.00 560.00 0.00 560.00
Non Routine/Emergency 0.00 355.50 0.00 355.50
Technical-Routine 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 3,264.45 0.00 3,264.45
562-Telephone 98.76 162.28 0.00 261.04
565-Utilities
Culvert 0.00 67.00 0.00 67.00
Electric Lift 0.00 137.92 0.00 137.92
Electric Plant 0.00 290.51 0.00 290.51
Waters Edge  Manhole 0.00 51.26 0.00 51.26
White Pines Manhole 0.00 56.87 0.00 56.87
Total 565-Utilities 0.00 603.56 0.00 603.56
Payroll Expenses 763.13 1,767.02 0.00 2,530.15
Total Expense 3,709.99 15,610.18 14,510.22 33,830.39
Net Ordinary Income -3,709.99 -4,413.45 -14,510.22 -22,633.66
Other Income/Expense
Other Income
707-DNR Payment 0.00 1,710.00 0.00 1,710.00
Finance Charges 0.00 9.44 0.00 9.44
Total Other Income 0.00 1,719.44 0.00 1,719.44
Net Other Income 0.00 1,719.44 0.00 1,719.44
Net Income -3,709.99 -2,694.01 -14,510.22 -20,914.22
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD