Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS             November 2017
Administrative E. S. Area G.C. Operating S.A. Rev. TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 10,082.70 0.00 10,082.70
GC Volume Charge 0.00 0.00 1,870.83 0.00 1,870.83
Late Fees 0.00 0.00 59.30 0.00 59.30
Total 301-Base/Volume Charges 0.00 0.00 12,012.83 0.00 12,012.83
304-Service Connections 0.00 0.00 0.00 8,200.00 8,200.00
Total Income 0.00 0.00 12,012.83 8,200.00 20,212.83
Expense
518-Dues and Subscriptions 275.00 0.00 0.00 0.00 275.00
524-Insurance 70.00 0.00 2,257.00 0.00 2,327.00
528-Licenses and Permits 0.00 520.00 0.00 0.00 520.00
534-Office Supplies 14.89 0.00 0.00 0.00 14.89
537-Professional Fees
Accounting 238.00 0.00 0.00 0.00 238.00
Consulting 1,250.00 0.00 0.00 0.00 1,250.00
Engineering 0.00 7,109.46 0.00 0.00 7,109.46
Legal 0.00 1,548.96 0.00 0.00 1,548.96
Total 537-Professional Fees 1,488.00 8,658.42 0.00 0.00 10,146.42
539- Payroll Taxes
FICA 111.89 0.00 133.94 0.00 245.83
Medicare 26.16 0.00 31.33 0.00 57.49
Total 539- Payroll Taxes 138.05 0.00 165.27 0.00 303.32
545-Repairs
GC Repairs 0.00 122.00 315.36 0.00 437.36
Total 545-Repairs 0.00 122.00 315.36 0.00 437.36
561-Technical Services
Non Routine/Emergency 0.00 0.00 189.66 0.00 189.66
Technical-Routine 0.00 0.00 1,150.00 0.00 1,150.00
Total 561-Technical Services 0.00 0.00 1,339.66 0.00 1,339.66
562-Telephone 96.67 0.00 200.94 0.00 297.61
563-Travel & Ent 0.00 0.00 634.96 0.00 634.96
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 232.07 0.00 232.07
Electric Plant 0.00 0.00 720.05 0.00 720.05
H Road 0.00 0.00 50.00 0.00 50.00
Waters Edge  Manhole 0.00 0.00 71.68 0.00 71.68
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 1,164.90 0.00 1,164.90
Payroll Expenses 1,804.65 0.00 2,160.61 0.00 3,965.26
Total Expense 3,887.26 9,300.42 8,238.70 0.00 21,426.38
Net Ordinary Income -3,887.26 -9,300.42 3,774.13 8,200.00 -1,213.55
Other Income/Expense
Other Income
703-Special Assess Revenue 0.00 0.00 0.00 4,424.34 4,424.34
Interest Income 0.00 48.72 104.13 80.65 233.50
Total Other Income 0.00 48.72 104.13 4,504.99 4,657.84
Net Other Income 0.00 48.72 104.13 4,504.99 4,657.84
Net Income -3,887.26 -9,251.70 3,878.26 12,704.99 3,444.29
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD