Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS   August 2014
Administrative G.C. Operating Insurance Claim S.A. Rev. TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,643.70 0.00 0.00 8,643.70
GC Volume Charge 0.00 4,785.62 0.00 0.00 4,785.62
Late Fees 0.00 136.23 0.00 0.00 136.23
Total 301-Base/Volume Charges 0.00 13,565.55 0.00 0.00 13,565.55
Total Income 0.00 13,565.55 0.00 0.00 13,565.55
Expense
514-Chemicals 0.00 3,000.00 0.00 0.00 3,000.00
518-Dues and Subscriptions 15.95 0.00 0.00 0.00 15.95
534-Office Supplies 212.50 0.00 0.00 0.00 212.50
535-Postage and Delivery 157.00 11.65 0.00 0.00 168.65
537-Professional Fees
Accounting 210.00 0.00 0.00 0.00 210.00
Consulting 3,000.00 0.00 0.00 0.00 3,000.00
Engineering 941.70 0.00 0.00 0.00 941.70
Total 537-Professional Fees 4,151.70 0.00 0.00 0.00 4,151.70
539- Payroll Taxes
FICA 50.76 166.90 0.00 0.00 217.66
Medicare 11.87 39.03 0.00 0.00 50.90
Total 539- Payroll Taxes 62.63 205.93 0.00 0.00 268.56
540-Rent 0.00 660.00 0.00 0.00 660.00
545-Repairs
GC Repairs 0.00 704.85 0.00 0.00 704.85
Total 545-Repairs 0.00 704.85 0.00 0.00 704.85
550-Snowplowing/Lawn Care 0.00 620.00 0.00 0.00 620.00
561-Technical Services
Non Routine/Emergency 0.00 656.00 0.00 0.00 656.00
Technical-Routine 0.00 1,654.00 0.00 0.00 1,654.00
Total 561-Technical Services 0.00 2,310.00 0.00 0.00 2,310.00
562-Telephone 98.76 160.38 0.00 0.00 259.14
565-Utilities
Culvert 0.00 123.00 0.00 0.00 123.00
Electric Lift 0.00 149.46 0.00 0.00 149.46
Electric Plant 0.00 507.58 0.00 0.00 507.58
Waters Edge  Manhole 0.00 67.35 0.00 0.00 67.35
White Pines Manhole 0.00 87.58 0.00 0.00 87.58
Total 565-Utilities 0.00 934.97 0.00 0.00 934.97
Payroll Expenses 818.63 177.70 2,514.32 0.00 3,510.65
Total Expense 5,517.17 8,785.48 2,514.32 0.00 16,816.97
Net Ordinary Income -5,517.17 4,780.07 -2,514.32 0.00 -3,251.42
Other Income/Expense
Other Income
Interest Income 0.00 0.48 0.00 1.92 2.40
Total Other Income 0.00 0.48 0.00 1.92 2.40
Net Other Income 0.00 0.48 0.00 1.92 2.40
Net Income -5,517.17 4,780.55 -2,514.32 1.92 -3,249.02
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD