Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class 07/10/2017
May 2017
Administrative E. S. Area G.C. Operating S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,759.00 0.00 9,759.00
GC Volume Charge 0.00 0.00 2,442.48 0.00 2,442.48
Late Fees 0.00 0.00 46.44 0.00 46.44
Total 301-Base/Volume Charges 0.00 0.00 12,247.92 0.00 12,247.92
304-Service Connections 0.00 7,500.00 0.00 0.00 7,500.00
Total Income 0.00 7,500.00 12,247.92 0.00 19,747.92
Expense
509-Bank Service Charges 150.00 0.00 0.00 0.00 150.00
528-Licenses and Permits 0.00 1,560.00 0.00 0.00 1,560.00
534-Office Supplies 53.63 0.00 0.00 0.00 53.63
537-Professional Fees
Consulting 1,250.00 1,950.00 0.00 0.00 3,200.00
Engineering 0.00 3,661.75 0.00 0.00 3,661.75
Total 537-Professional Fees 1,250.00 5,611.75 0.00 0.00 6,861.75
539- Payroll Taxes
FICA 86.55 0.00 176.16 0.00 262.71
Medicare 20.24 0.00 41.21 0.00 61.45
Total 539- Payroll Taxes 106.79 0.00 217.37 0.00 324.16
545-Repairs
GC Repairs 0.00 993.72 239.70 0.00 1,233.42
Total 545-Repairs 0.00 993.72 239.70 0.00 1,233.42
561-Technical Services
Non Routine/Emergency 0.00 0.00 341.66 0.00 341.66
Technical-Routine 0.00 0.00 1,150.00 0.00 1,150.00
Total 561-Technical Services 0.00 0.00 1,491.66 0.00 1,491.66
562-Telephone 88.21 0.00 199.45 0.00 287.66
563-Travel & Ent 0.00 0.00 486.00 0.00 486.00
565-Utilities
Culvert 0.00 0.00 217.00 0.00 217.00
Electric Lift 0.00 0.00 142.96 0.00 142.96
Electric Plant 0.00 0.00 719.69 0.00 719.69
H Road 0.00 0.00 51.00 0.00 51.00
Waters Edge  Manhole 0.00 0.00 219.16 0.00 219.16
White Pines Manhole 0.00 0.00 78.40 0.00 78.40
Total 565-Utilities 0.00 0.00 1,428.21 0.00 1,428.21
Payroll Expenses 1,396.05 0.00 2,841.21 0.00 4,237.26
Total Expense 3,044.68 8,165.47 6,903.60 0.00 18,113.75
Net Ordinary Income -3,044.68 -665.47 5,344.32 0.00 1,634.17
Other Income/Expense
Other Income
729-MN PCA-Legacy 0.00 17,690.25 0.00 0.00 17,690.25
Interest Income 0.00 91.07 64.75 53.50 209.32
Total Other Income 0.00 17,781.32 64.75 53.50 17,899.57
Net Other Income 0.00 17,781.32 64.75 53.50 17,899.57
Net Income -3,044.68 17,115.85 5,409.07 53.50 19,533.74
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD