Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu

Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS for January 2016

Administrative E. S. Area G.C. Operating S.A.Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,101.60 0.00 9,101.60
GC Volume Charge 0.00 0.00 2,315.52 0.00 2,315.52
Late Fees 0.00 0.00 64.15 0.00 64.15
Total 301-Base/Volume Charges 0.00 0.00 11,481.27 0.00 11,481.27
304-Service Connections 0.00 0.00 3,655.00 0.00 3,655.00
Total Income 0.00 0.00 15,136.27 0.00 15,136.27
Expense
534-Office Supplies 67.18 0.00 169.00 0.00 236.18
537-Professional Fees
Engineering 0.00 2,992.94 0.00 0.00 2,992.94
Total 537-Professional Fees 0.00 2,992.94 0.00 0.00 2,992.94
539- Payroll Taxes
FICA 38.62 0.00 150.36 0.00 188.98
Medicare 9.03 0.00 35.16 0.00 44.19
MN Unemployment 0.00 0.00 3.40 0.00 3.40
Total 539- Payroll Taxes 47.65 0.00 188.92 0.00 236.57
545-Repairs
GC Repairs 0.00 0.00 1,634.00 0.00 1,634.00
Total 545-Repairs 0.00 0.00 1,634.00 0.00 1,634.00
561-Technical Services
Non Routine/Emergency 0.00 0.00 296.00 0.00 296.00
Technical-Routine 0.00 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 0.00 1,639.20 0.00 1,639.20
562-Telephone 93.30 0.00 170.64 0.00 263.94
565-Utilities
Culvert 0.00 0.00 175.00 0.00 175.00
Electric Lift 0.00 0.00 120.77 0.00 120.77
Electric Plant 0.00 0.00 1,163.25 0.00 1,163.25
H Road 0.00 0.00 55.00 0.00 55.00
Waters Edge Manhole 0.00 0.00 107.11 0.00 107.11
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 1,666.23 0.00 1,666.23
751-Interest Expense 0.00 0.00 0.00 33,311.95 33,311.95
Payroll Expenses 622.91 0.00 2,424.98 0.00 3,047.89
Total Expense 831.04 2,992.94 7,892.97 33,311.95 45,028.90
Net Ordinary Income -831.04 -2,992.94 7,243.30 -33,311.95 -29,892.63
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 380.95 0.00 0.00 0.00 380.95
703-Special Assessments Rev. 0.00 0.00 0.00 1,101.29 1,101.29
709-Fiscal Disparity Payments 8.17 0.00 0.00 0.00 8.17
Interest Income 0.00 0.00 12.18 0.00 12.18
Total Other Income 389.12 0.00 12.18 1,101.29 1,502.59
Net Other Income 389.12 0.00 12.18 1,101.29 1,502.59
Net Income -441.92 -2,992.94 7,255.48 -32,210.66 -28,390.04

FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD